Lutz Market Report
$614,780
AVERAGE PRICE OF 363 HOMES$409,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,568,925
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$627,047
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$1,037,455
AVERAGE PRICE OF 64 HOMES WITH A POOL$653,919
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $614,780 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $156,312 |
2 bedrooms | $314,578 |
3 bedrooms | $455,139 |
4 bedrooms | $734,717 |
5 bedrooms | $1,369,904 |
Lutz Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 371 | 361 | 378 | 355 | 370 |
Average Price | $623,547 | $642,628 | $636,151 | $655,018 | $640,576 |
Avg Price Change | -3.06% | +1.02% | -2.97% | +2.25% | +0.57% |
Median Price | $491,303 | $527,546 | $526,856 | $534,167 | $516,676 |
Med Price Change | -7.38% | +0.13% | -1.39% | +3.39% | +1.07% |
Avg Bedrooms | 2.93 beds | 2.95 beds | 3.07 beds | 3.14 beds | 3.13 beds |
Avg Bathrooms | 2.46 baths | 2.5 baths | 2.55 baths | 2.59 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Creek High-Po | 19 | $406,413 | 83 days |
Freedom-Hb | 47 | $730,956 | 98 days |
Gaither-Hb | 12 | $505,158 | 130 days |
Steinbrenner High School | 73 | $823,676 | 80 days |
Sunlake High School-Po | 68 | $554,908 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 363 | $614,780 | 97 days |
Distressed Homes | 2 | $409,950 | 129 days |
Multi-Million Dollar Homes | 49 | $1,568,925 | 128 days |
Newly Built Homes | 106 | $627,047 | 105 days |
Homes with a Pool | 64 | $1,037,455 | 81 days |
Reduced Price Homes | 26 | $653,919 | 51 days |